top of page
Solutions through Soil Ecology
Exploring the power of soil ecology in addressing global environmental challenges
2024 Meeting Program
Program at a glance
Day | Date | Activity | Time | Location |
---|---|---|---|---|
Sunday | 19-May | Optional field trip or tour | 1:00-6:00 pm | meet in hotel lobby |
Monday | 20-May | Poster session | 8:30-10:30 am | Salon A/B |
Break | 10:30-11:00 am | Atrium | ||
Opening session with plenary talks | 11:00-12:30 pm | Salon A/B | ||
Lunch Break | 12:30-1:30 pm | Grand Rapids | ||
Breakout sessions #1 | 1:30-3:00 pm | Salons A/B, C, D | ||
Grand Rapids tours | 3:30-6:00 pm | meet in hotel lobby | ||
Tuesday | 21-May | Breakout sessions #2 | 8:30-10:00 am | Salons A/B, C, D |
Coffee break | 10:00-10:45 am | Atrium | ||
Breakout sessions #3 | 10:45-12:15 pm | Salons A/B, C, D | ||
Lunch Break | 12:15-2:00 pm | Grand Rapids | ||
Plenary session | 2:00-3:00 pm | Salon A/B | ||
Teaching Workshop | 3:15-5:15 pm | Salon A/B | ||
Mixer Break | 5:30-6:30 pm | Atrium | ||
SES Banquet | 6:30-8:30 pm | Salon A/B | ||
Wednesday | 22-May | breakfast and business meeting | 8:00-10:00 am | Salon A/B |
Break | 10:00-10:30 am | Atrium | ||
Final plenary session | 10:30-12:00 pm | Salon A/B | ||
Lunch out in Grand Rapids | 12:00-1:30 pm | Grand Rapids | ||
Grand Rapids tours | 1:30-4:00 pm | meet in hotel lobby |
bottom of page